Season

Week Date Time Location Outcome Visiting Home Boxscore
Week 1 3:20 PM Le Ber - Field 3 Loss 26 24 Boxscore
Week 1 4:40 PM Le Ber - Field 4 Loss 8 34 Boxscore
Week 2 11:20 AM Le Ber - Field 2 Win 6 36 Boxscore
Week 4 10:00 AM D'Arcy McGee - Field 2 Loss 12 43 Boxscore
Week 4 4:40 PM Arthur Therrien - Field 2 Loss 13 31 Boxscore
Week 5 4:40 PM Le Ber - Field 2 Win 19 24 Boxscore
Week 8 4:40 PM Le Ber - Field 1 Loss 48 6 Boxscore
Week 9 6:00 PM Le Ber - Field 2 Loss 6 25 Boxscore
Week 10 4:40 PM Le Ber - Field 3 Win 24 19 Boxscore
Week 11 3:20 PM D'Arcy McGee - Field 2 Loss 34 20 Boxscore
Note: Team statistics count every player who appeared in a match, including substitutes.

Receiving (Regular Season)

Name GP REC YDS AVG TD 1pt 2pt
Austin McMahon 10 38 527 13.87 12 0 0
Steven Biddle 10 44 324 7.36 3 0 0
Justin Thompson 9 31 247 7.97 6 0 1
Matteo Bucci 8 12 105 8.75 4 1 0
Mathiew Legault 10 14 100 7.14 1 0 0
Eddy Jara 5 7 80 11.43 1 0 0
Goldrick Noel 1 2 29 14.50 1 0 0
Chris Gallagher 3 3 27 9.00 0 0 0
Kevin Chow 8 3 18 6.00 0 0 0
Stephen Chow 9 1 17 17.00 0 0 0
Myriam Pouliot 1 3 17 5.67 0 0 0
Robert Thomas Gallagher 10 2 10 5.00 0 0 0

Passing (Regular Season)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Robert Thomas Gallagher 10 148 282 1385 26 17 52.48 13 4 4.91 9.36 1 1
Steven Biddle 10 12 19 116 2 2 63.16 3 1 6.11 9.67 0 0

Rushing (Regular Season)

Name GP AT YDS AVG/AT TD 2pt
Stephen Chow 9 1 1 1.00 0 0
Steven Biddle 10 4 -12 -3.00 0 0
Robert Thomas Gallagher 10 20 -28 -1.40 0 0

Defense (Regular Season)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Austin McMahon 10 27 0 5 0 2 0 0 0
Steven Biddle 10 19 0 8 0 7 0 0 0
Mathiew Legault 10 18 0 1 0 0 0 0 0
Robert Thomas Gallagher 10 15 0 2 0 2 0 0 0
Kevin Chow 8 12 0 1 0 2 0 0 0
Stephen Chow 9 11 1 0 0 5 0 0 0
Justin Thompson 9 8 0 0 0 1 0 0 0
Eddy Jara 5 7 6 0 1 0 0 0 0
Matteo Bucci 8 5 4 0 0 2 0 0 0
Chris Gallagher 3 2 0 0 0 0 0 0 0
Goldrick Noel 1 1 0 0 0 0 0 0 0

Roster

Name # Overall rating Offensive rating Defensive rating Quarterback rating
Steven Biddle 86 65.15 63.06 67.23 N/A
Matteo Bucci 18 47.78 53.16 42.4 N/A
Kevin Chow 0 42.39 32.09 52.68 N/A
Stephen Chow 87 46.3 43.26 49.34 N/A
Chris Gallagher 88 37.03 41.51 32.55 N/A
Robert Thomas Gallagher 10 43.55 48.43 38.66 60.23
Eddy Jara 22 55 55 55 N/A
Mathiew Legault 34 41.86 42.23 41.49 N/A
Austin McMahon 8 61.79 62.98 60.59 N/A
Justin Thompson 13 46.09 54.72 37.46 N/A

Receiving (Team All-Time)

Name GP REC YDS AVG TD 1pt 2pt
Austin McMahon 80 267 3434 13.69 64 13 2
Steven Biddle 76 412 2785 6.75 42 15 0
Justin Thompson 73 182 1553 8.77 39 9 1
Matteo Bucci 73 88 827 8.77 20 3 1
Ben McMahon 18 42 768 17.08 13 0 0
Chris Gallagher 45 68 573 7.86 9 9 0
Jalen Burns 45 45 392 8.71 3 2 0
Mathiew Legault 49 51 361 6.08 8 4 0
Stephen Chow 64 23 197 8.61 4 0 0
Emre Sagir 10 20 196 9.80 3 3 0
Kevin Chow 63 24 161 6.81 3 0 0
Joel Jara 7 10 93 9.30 1 0 1
Eddy Jara 5 7 80 1 0 0
Robert Thomas Gallagher 75 11 78 7.56 0 0 0
Tomy Sicotte 15 7 60 8.57 2 1 0
Goldrick Noel 4 2 29 1 0 0
Myriam Pouliot 1 3 17 0 0 0
Myriam Pouliot 2 1 5 5.00 0 0 0
Sereena Pigeon 2 1 1 1.00 0 0 0

Passing (Team All-Time)

Name GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Robert Thomas Gallagher 75 1107 2073 10197 188 127 54.13 75 18 5.01 9.25 53 5
Goldrick Noel 4 55 99 470 11 4 55.56 1 0 4.75 8.55 6 0
Tomy Sicotte 15 47 94 434 8 6 50.00 2 3 4.62 9.23 1 0
Steven Biddle 76 42 110 345 4 8 32.97 7 3 2.52 7.63 0 0
Justin Salonga 1 12 27 122 2 2 44.44 0 0 4.52 10.17 1 0
Emre Sagir 10 1 1 42 0 0 100.00 0 0 42.00 42.00 0 0

Rushing (Team All-Time)

Name GP AT YDS AVG/AT TD 2pt
Robert Thomas Gallagher 75 200 338 2.08 6 0
Goldrick Noel 4 7 62 8.86 2 0
Steven Biddle 76 15 24 3.27 0 0
Tomy Sicotte 15 6 11 1.83 0 0
Justin Salonga 1 2 8 4.00 0 0
Emre Sagir 10 1 3 3.00 0 0
Stephen Chow 64 1 1 0 0
Jalen Burns 45 3 -1 -0.33 0 0

Defense (Team All-Time)

Name GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Austin McMahon 80 169 0 37 0 38 6 0 0
Kevin Chow 63 135 0 9 0 31 0 0 0
Steven Biddle 76 108 0 42 0 43 3 0 0
Stephen Chow 64 107 7 1 2 29 0 0 0
Jalen Burns 45 99 55 3 5 18 0 0 0
Robert Thomas Gallagher 75 78 3 26 0 18 3 0 0
Mathiew Legault 49 63 1 5 0 13 0 0 0
Justin Thompson 73 62 0 8 0 23 1 0 0
Matteo Bucci 73 54 24 1 3 17 0 0 0
Emre Sagir 10 36 0 5 0 10 2 0 0
Ben McMahon 18 32 0 13 0 9 1 0 0
Chris Gallagher 45 21 0 6 0 11 0 0 0
Tomy Sicotte 15 12 0 4 0 2 1 0 0
Joel Jara 7 9 1 1 0 2 0 0 0
Eddy Jara 5 7 6 0 1 0 0 0 0
Sereena Pigeon 2 3 0 0 0 0 0 0 0
Phillip Roberts 1 1 0 0 0 2 0 0 0
Goldrick Noel 4 1 0 0 0 0 0 0 0

Offensive

Statistic Value Date Visiting   Receiving  
Possessions 12 09/20/2025 Wong Dynasty 19 Titans 32
Plays 51 08/05/2023 Titans 7 Sour Peeps 36
Turnovers 6 10/05/2024 Slicks 26 Titans 6
First Downs 13 07/19/2025 Titans 30 Slicks 36
Scoring Percentage 80% 06/18/2022 Titans 24 Buck 6
Attempted Converts 6 09/07/2024 Ass-been 0 Titans 32
Successful Converts 5 05/27/2023 Los Pollitos 19 Titans 35
Convert Percentage 100% 05/27/2023 Los Pollitos 19 Titans 35
Offensive Yards 270 07/19/2025 Titans 30 Slicks 36
Touchdowns 6 08/22/2026 Show Me Your TDs 6 Titans 36

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 33 07/19/2025 Titans 30 Slicks 36
Receiving Yards 275 07/19/2025 Titans 30 Slicks 36
Average Yards Per Reception 17.11 05/20/2023 Chili Hotdogs 25 Titans 18
Receiving Touchdowns 6 08/22/2026 Show Me Your TDs 6 Titans 36
Receiving 1 Point Converts 5 05/27/2023 Los Pollitos 19 Titans 35
Receiving 2 Point Converts 1 07/16/2022 The Permanent Replacements 13 Titans 27

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 49 08/05/2023 Titans 7 Sour Peeps 36
Passes Completed 33 07/19/2025 Titans 30 Slicks 36
Completion Percentage 70% 07/19/2025 Jungle Squad 12 Titans 26
Passing Yards 275 07/19/2025 Titans 30 Slicks 36
Average Yards Per Attempt 10.77 06/18/2022 Titans 24 Buck 6
Average Yards Per Completion 17.11 05/20/2023 Chili Hotdogs 25 Titans 18
Passing Touchdowns 6 08/22/2026 Show Me Your TDs 6 Titans 36
Passing 1 Point Conversions 5 05/27/2023 Los Pollitos 19 Titans 35
Passing 2 Point Conversions 1 07/16/2022 The Permanent Replacements 13 Titans 27
Interceptions Against 7 10/05/2024 Slicks 26 Titans 6
Sacked 6 07/20/2024 Titans 12 Slot Machine 41
QB Rating 130.29 06/01/2024 Jungle Squad 20 Titans 31

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 10 10/11/2025 Team 514 26 Titans 27
Rushing Yards 44 10/26/2024 Titans 12 Team 514 7
Average Yards Per Rush 16 07/01/2023 Titans 18 Big Booties 14
Rushing Touchdowns 1 05/13/2023 Bear Hood 39 Titans 13
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 25 07/29/2023 Titans 20 Slicks 33
Passes Defended 10 06/07/2025 Titans 25 Improbables 2.0 19
Interceptions 5 06/24/2023 Titans 25 Mimosa Crew 14
Sacks 6 08/23/2025 Titans 39 Sekure Top Shooters 20
Safeties 2 05/28/2022 Titans 16 Hard Targets 19
Pick 6 3 09/07/2024 Ass-been 0 Titans 32
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 4 07/13/2024 Titans 14 Big Booties 38
Penalty Yards 31 05/04/2024 Titans 13 Team 514 12
Offensive Penalties 3 07/13/2024 Titans 14 Big Booties 38
Offensive Penalty Yards 15 07/13/2024 Titans 14 Big Booties 38
Defensive Penalties 3 07/29/2023 Titans 20 Slicks 33
Defensive Penalty Yards 21 05/04/2024 Titans 13 Team 514 12

Images

There are no images uploaded for this team

Videos

There are no videos uploaded for this team

No scouting report available yet.

Leagues
Montreal Flag Football League